Keyword CPC Analyzer
Analyze average Cost Per Click (CPC) 2026 by category or business type from WordStream Google Adsense/Facebook benchmark data instantly
Fetch data keyword CPC... please wait 3s
| Google Ads Category | Average CPC ($) |
|---|---|
| Animals & Pets | $7.39 |
| Apparel / Fashion & Jewelry | $6.13 |
| Arts & Entertainment | $13.04 |
| Attorneys & Legal Services | $5.30 |
| Automotive — For Sale | $8.58 |
| Automotive — Repair, Service & Parts | $5.69 |
| Beauty & Personal Care | $6.75 |
| Business Services | $5.62 |
| Career & Employment | $6.79 |
| Dentists & Dental Services | $5.38 |
| Education & Instruction | $6.21 |
| Finance & Insurance | $7.71 |
| Furniture | $6.50 |
| Health & Fitness | $6.88 |
| Home & Home Improvement | $5.59 |
| Industrial & Commercial | $5.83 |
| Personal Services | $7.95 |
| Physicians & Surgeons | $6.73 |
| Real Estate | $9.20 |
| Restaurants & Food | $8.68 |
| Shopping, Collectibles & Gifts | $7.81 |
| Sports & Recreation | $9.66 |
| Travel | $10.16 |
| Animals & Pets | $3.90 |
| Apparel / Fashion & Jewelry | $3.39 |
| Arts & Entertainment | $1.72 |
| Attorneys & Legal Services | $8.94 |
| Automotive — For Sale | $2.34 |
| Automotive — Repair, Service & Parts | $3.39 |
| Beauty & Personal Care | $3.56 |
| Business Services | $5.37 |
| Career & Employment | $4.53 |
| Dentists & Dental Services | $6.82 |
| Education & Instruction | $4.39 |
| Finance & Insurance | $3.00 |
| Furniture | $3.29 |
| Health & Fitness | $4.71 |
| Home & Home Improvement | $6.96 |
| Industrial & Commercial | $4.95 |
| Personal Services | $4.95 |
| Physicians & Surgeons | $4.76 |
| Real Estate | $2.10 |
| Restaurants & Food | $2.18 |
| Shopping, Collectibles & Gifts | $2.61 |
| Sports & Recreation | $2.34 |
| Travel | $1.92 |
| Animals & Pets | $12.03 |
| Apparel / Fashion & Jewelry | $3.33 |
| Arts & Entertainment | $4.22 |
| Attorneys & Legal Services | $5.64 |
| Automotive — For Sale | $6.49 |
| Automotive — Repair, Service & Parts | $12.96 |
| Beauty & Personal Care | $8.01 |
| Business Services | $5.78 |
| Career & Employment | $5.63 |
| Dentists & Dental Services | $8.36 |
| Education & Instruction | $7.91 |
| Finance & Insurance | $2.78 |
| Furniture | $2.53 |
| Health & Fitness | $7.40 |
| Home & Home Improvement | $8.62 |
| Industrial & Commercial | $6.84 |
| Personal Services | $8.83 |
| Physicians & Surgeons | $11.08 |
| Real Estate | $2.91 |
| Restaurants & Food | $8.72 |
| Shopping, Collectibles & Gifts | $3.49 |
| Sports & Recreation | $5.35 |
| Travel | $5.36 |
| Animals & Pets | $34.81 |
| Apparel / Fashion & Jewelry | $83.10 |
| Arts & Entertainment | $44.70 |
| Attorneys & Legal Services | $144.03 |
| Automotive — For Sale | $42.95 |
| Automotive — Repair, Service & Parts | $27.94 |
| Beauty & Personal Care | $48.42 |
| Business Services | $105.64 |
| Career & Employment | $117.92 |
| Dentists & Dental Services | $86.49 |
| Education & Instruction | $71.52 |
| Finance & Insurance | $75.94 |
| Furniture | $119.10 |
| Health & Fitness | $61.56 |
| Home & Home Improvement | $82.27 |
| Industrial & Commercial | $77.48 |
| Personal Services | $52.98 |
| Physicians & Surgeons | $59.74 |
| Real Estate | $87.36 |
| Restaurants & Food | $29.67 |
| Shopping, Collectibles & Gifts | $42.10 |
| Sports & Recreation | $49.90 |
| Travel | $66.02 |
The Keyword CPC Analyzer lets you explore benchmark Cost Per Click data across industries, helping marketers and SEO professionals make smarter ad spending and targeting decisions.
- ✅ Enter any valid WordStream benchmark URL.
- ✅ Instantly view CPC data by industry or business type.
- ✅ Optionally save results to JSON for further analysis.